Home      Shooter of the Year
Add to Favorite
 

Choctaw Bowmen Archery Club

2011 Shooter of the Year Standings

 
FIRST NAME LAST NAME 3/12/2011 4/23/2011 5/28/2011 6/11/2011 7/9/2011 8/13/2011 9/10/2011 10/8/2011 TOTAL
James Smith 289 305 300 304 X 270     1468
Lewis Taylor 266 247 262 289 X 267     1331
Kurt Heitman 251 245 272 297 X 246     1311
Jacob Marlow 322 0 303 323 X 326     1274
Mike Marlow 321 0 309 312 X 308     1250
Troy Forbes 299 282 302 308 X 0     1191
Edward Mitchell 288 289 300 0 X 278     1155
Michael Watkins 292 276 257 257 X 0     1082
Larry Henley 0 252 240 280 X 215     987
David Henley 0 201 234 267 X 200     902
Willard Beck 0 231 246 248 X 165     890
Ken Brannon 304 0 292 277 X 0     873
Dusty Hinson 282 289 290 0 X 0     861
Steve Early 0 161 210 235 X 188     794
Don Odom 0 226 0 238 X 224     688
 
0= NO SHOW FOR THAT TOURNAMENT
 
X=CANCELLED TOURNAMENT
 
(If you miss three or more tournaments you are removed from the shooter of the year standings)